Lun.- gio. ore 9:00 - 17:00
ven. ore 9:00 - 16:00
Commercio all'ingrosso Venduto solo a commercianti. Prezzi più IVA
Portable 300 W PA system
Alimentazione elettrica: | 115/230 V AC, 50/60 Hz |
Potenza totale installata: | 330,00 W |
Intervallo di frequenza: | 20 - 20000 Hz |
Peso: | 31,20 kg |
Amplifier power: | 300 W max. |
2 x 85 W RMS at 8 ohms | |
2 x 140 W RMS at 4 ohms | |
Distortion: | 0.05 % |
S/N ratio: | >80 dB |
Inputs: | |
MIC, mono | 4 x XLR, balanced |
LINE, mono | 4 x 6.3 mm jack, balanced |
Input impedance: | 2 kohms (MIC, mono), 33 kohms (LINE, mono) |
Max. input level: | -7 dBu (MIC, mono), 30 dBu (LINE, mono) |
LINE, stereo | 2 x stereo RCA and 6.3 mm stereo jack |
Input impedance: | 33 kohms |
Max. input level: | 26 dBu |
MAIN INSERT RETURN | 6.3 mm jack L/R, unbalanced |
STEREO AUX RETURN | 6.3 mm stereo jack |
Eingangsimpedanz: | 47 kohms |
FOOT SWITCH | 6.3 mm jack, unbalanced |
Outputs: | |
SPEAKER OUT | 4 x 6.3 mm jack, unbalanced |
MAIN INSERT SEND | 6.3 mm jack, unbalanced |
FX/AUX SEND | 6.3 mm jack, unbalanced |
Speaker systems (2 pcs): | 4 x 15 cm speaker (4 x 6") |
Impedance: | 8 ohms |
Connection: | 6.3 mm jack |
Microphones (2 pcs): | dynamic |
Polar pattern: | cardioid |
Connection: | XLR, balanced |
Tuner frequency range: | FM 87-108 Hz |
AM 522-1620 Hz | |
MP3 player: | supports MP3 and WMA on |
USB devices up to 32 GB (FAT32) | |
Total dimensions (H x W x D): | 760 x 845 x 330 mm |
QPC | EAN | Peso | Dimensioni |
---|---|---|---|
1 | 4026397426083 | 34,10 kg | 85cm x 38,5cm x 77cm |