Mo.-Th. 9:00 am - 5:00 pm
Fr. 9:00 am - 4:00 pm
Wholesale company selling to commercial customers only. All prices without tax.
FUTURELIGHT EYE-1940 QCL Zoom LED Moving Head Wash
PRO Washlight with 19 Osram Ostar 40W RGBW LEDs, large zoom range and pixel control
Package contents
ROADINGER Flightcase 2x EYE-1940 with wheels
Trunk case with castors
FUTURELIGHT EYE-1940 QCL Zoom LED Moving Head Wash | |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 530 W |
IP classification: | IP20 |
Protection class: | Protection class I |
Power connection: | Mains input via IP T-Con (M) mounting version power supply cord with safety plug |
Power output: | IP T-Con (F) mounting version |
Device fuse: | 5 x 20 mm, T 3,15 A fuse replaceable |
Lamp type: | LED lamp |
LED type: | 19 x 40 W 4in1 QCL RGBW (homogenous color mix) |
LED manufacturer: | OSRAM |
Max. TILT movement: | 230° Exact positioning (16 bit resolution) auto position correction (feedback) |
Max. PAN movement: | 540° Exact positioning (16 bit resolution) auto position correction (feedback) |
Flash rate: | 1 - 16 Hz |
Equipment: | Zoom motor driven |
DMX channels: | 18; 25; 37; 30; 37; 49; 94; 101; 113 |
DMX input: | 3-pin XLR (M) mounting version IP 5-pin XLR (M) mounting version IP |
DMX output: | 3-pin XLR (F) mounting version IP 5-pin XLR (F) mounting version IP |
Cooling: | 2 x temperature-controlled fan at the Head 1 x low-noise cooling fan at the base |
Control: | Stand-alone; master/slave function; DMX; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); CRMX by LumenRadio upgradeable; RDM; sound to light via microphone |
Preprogrammed in: | Light Captain |
Projection: | Flicker-free |
Beam angle: | 1° - 42° |
Beam angle (1/2 peak): | 1 - 24° |
Beam angle (1/10 peak): | 5 - 42° |
Color temperature: | 2800K - 10000K adjustable |
Illuminance in Lux (lx): | Narrow red (R) 1m: 15042 lx, 3m: 11510 lx, 6m: 3434 lx Narrow green (G) 1m: 30205 lx, 3m: 19403 lx, 6m: 5390 lx Narrow blue (B) 1m: 5115 lx, 3m: 3767 lx, 6m: 1836 lx Narrow cold white (CW) 1m: 67510 lx, 3m: 42444 lx, 6m: 11973 lx Narrow all 3m: 69714 lx, 6m: 20470 lx Wide red (R) 1m: 4425 lx, 3m: 533 lx, 6m: 141 lx Wide green (G) 1m: 6498 lx, 3m: 823 lx, 6m: 226 lx Wide blue (B) 1m: 1972 lx, 3m: 321 lx, 6m: 90 lx Wide cold white (CW) 1m: 14186 lx, 3m: 1779 lx, 6m: 491 lx Wide all 1m: 24550 lx, 3m: 3126 lx, 6m: 865 lx |
Housing color: | Black |
Attachment system: | Omega bracket |
Display type: | Multicolor LCD display battery buffering upgradeable |
Transport aid: | Rubber feet |
Dimensions: | Width: 40 cm Depth: 28 cm Height: 42,2 cm |
Weight: | 17,10 kg |
Noise classification: | Class 1 (very slight noise, suitable for noise-sensitive environments) |
Legal specifications | |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |
ROADINGER Flightcase 2x EYE-1940 with wheels | |
Maximum load: | 100 kg |
Aluminum profile frames: | 30 mm |
Case handle: | 4 pc/pcs |
Stop hinge: | 2 pc/pcs |
Lock: | Butterfly lock: 2 pc/pcs |
Transport aid: | 4 x castors with 2 locking brakes 4 x built-in stacking trays in the cover |
Color: | Black, laminated |
Accessory compartment: | 60 cm x 11,5 cm x 39 cm |
Device compartment: | 29 cm x 40,5 cm x 39 cm |
Material thickness: | 10 mm |
Dimensions: | Width: 65 cm Depth: 60 cm Height: 65,5 cm |
Weight: | 29,60 kg |
PU | EAN | Weight | Dimensions |
---|---|---|---|
1 | 4026397696431 |