Mo.-Th. 9:00 am - 5:00 pm
Fr. 9:00 am - 4:00 pm
Wholesale company selling to commercial customers only. All prices without tax.
FUTURELIGHT EYE-740 MK2 QCL Zoom LED Moving Head Wash
PRO Washlight with 40 W Osram Ostar RGBW LEDs, large zoom range and pixel control
Package contents
ROADINGER Flightcase 4x EYE-740 MK2 with wheels
Trunk case with castors
Weight: | 76,90 kg |
FUTURELIGHT EYE-740 MK2 QCL Zoom LED Moving Head Wash | |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 210 W |
IP classification: | IP20 |
Protection class: | Protection class I |
Power connection: | Mains input via IP T-Con (M) mounting version power supply cord with safety plug |
Power output: | IP T-Con (F) mounting version |
Device fuse: | 5 x 20 mm, T 2 A fuse replaceable |
Lamp type: | LED lamp |
LED type: | 7 x 40 W 4in1 QCL RGBW (homogenous color mix) |
LED manufacturer: | OSRAM |
Max. TILT movement: | 210° exact positioning (16 bit resolution) auto position correction (feedback) |
Max. PAN movement: | 540° exact positioning (16 bit resolution) auto position correction (feedback) |
Flash rate: | 1 - 16 Hz |
Equipment: | Zoom motor driven |
DMX channels: | 18; 25; 37; 26; 33; 45; 46; 53; 65 |
DMX input: | 3-pin XLR (M) mounting version 5-pin XLR (M) mounting version |
DMX output: | 3-pin XLR (F) mounting version 5-pin XLR (F) mounting version |
Cooling: | Temperature-controlled fan |
Control: | Stand-alone; master/slave function; DMX; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); CRMX by LumenRadio upgradeable; RDM; sound to light via microphone |
Preprogrammed in: | Light Captain |
Projection: | Flicker-free |
Beam angle: | 1° - 48° |
Beam angle (1/2 peak): | 1 - 32° |
Beam angle (1/10 peak): | 5 - 48° |
Color temperature: | 2800K - 10000K adjustable |
Illuminance in Lux (lx): | Narrow red (R) 3m: 6818 lx, 6m: 1758 lx Narrow green (G) 3m: 12807 lx, 6m: 3122 lx Narrow blue (B) 3m: 2513 lx, 6m: 21580 lx Narrow cold white (CW) 3m: 21580 lx, 6m: 5431 lx Narrow all 3m: 38576 lx, 6m: 9662 lx Wide red (R) 3m: 162 lx, 6m: 46 lx Wide green (G) 3m: 315 lx, 6m: 89 lx Wide blue (B) 3m: 85 lx, 6m: 25 lx Wide cold white (CW) 3m: 504 lx, 6m: 143 lx Wide all 3m: 915 lx, 6m: 259 lx |
Housing color: | Black |
Attachment system: | Omega bracket |
Display type: | Multicolor LCD display battery buffering upgradeable |
Transport aid: | Rubber feet |
Dimensions: | Width: 28,6 cm Depth: 24,5 cm Height: 37,2 cm |
Weight: | 8,10 kg |
Noise classification: | Class 1 (very slight noise, suitable for noise-sensitive environments) |
ROADINGER Flightcase 4x EYE-740 MK2 with wheels | |
Maximum load: | 100 kg |
Aluminum profile frames: | 30 mm |
Case handle: | 4 pc/pcs |
Stop hinge: | 3 pc/pcs |
Lock: | Butterfly lock: 2 pc/pcs |
Transport aid: | 4 x castors with 2 locking brakes |
Material: | Plywood multi-layer glued, 7 mm |
Color: | Black, laminated |
Inside dimensions: | 81 cm x 53,5 cm x 36,5 cm |
Device compartment: | 28 cm x 17,5 cm x 36,5 cm |
Accessory compartment: | 10,5 cm x 53,5 cm x 36 cm |
Dimensions: | Width: 87 cm Depth: 60 cm Height: 63 cm |
Weight: | 39,35 kg |
PU | EAN | Weight | Dimensions |
---|---|---|---|
1 | 4026397695748 | 78,00 kg |