Mo.-Th. 9:00 am - 5:00 pm
Fr. 9:00 am - 4:00 pm
Wholesale company selling to commercial customers only. All prices without tax.
Powerful active system
Power supply: | 115/230 V AC, 50/60 Hz |
Power consumption: | 2500,00 W |
Dimensions: | Width: 32 cm Depth: 31 cm Height: 52 cm |
Weight: | 34,90 kg |
Top: | |
Rated power: | 300 W RMS |
Program power: | 400 W |
Components: | 25 cm woofer (10"), 2 cm horn (0.75") |
Connection: | 2 Speaker sockets |
Sensitivity: | 97 dB |
Maximum SPL: | 122 dB |
Impedance: | 8 ohms |
Frequency range: | 80-18000 Hz |
Crossover frequency: | 2 kHz |
Dispersion angle: | 60° x 90° |
Dimensions (H x W x D): | 320 x 310 x 520 mm |
Subwoofer: | |
Rated power: | 900 W RMS |
Program power: | 1200 W |
Components: | 45 cm woofer (18") |
Inputs: | 2 x XLR, 2 x 6.3 mm jack |
Through: | 2 x XLR |
Outputs: | 3 Speaker sockets |
Sensitivity: | 101 dB |
Maximum SPL: | 137 dB |
Impedance: | 8 ohms |
Frequency range: | 30-250 Hz |
Dimensions (H x W x D): | 650 x 520 x 900 mm |
Amplifier: | |
Total power output: | 1500 W RMS |
Power Output (RMS): | |
Stereo 8 ohms: | 2 x 300 W |
Stereo 4 ohms: | 2 x 450 W |
8 ohms bridged: | 1 x 900 W |
Nominal power output subwoofer: | 900 W RMS |
Min. input sensitivity: | 0.775 V |
Control elements: | Power switch, Gain-control (one per channel), Low/Mid/High-equalizer, Master-control, Ground Lift, limiter |
LED indicators (per channel): | Power, Signal/Limit |
Protection circuits: | Short-circuit, DC-protection-circuit, Thermal protection-circuit, Softstart, opto-limiter and subsonic filter |
Equalizer: | |
Tone control/channel: | |
Treble: | ±10 dB at 10 kHz |
Middle: | ±10 dB at 1.3 kHz |
Bass: | ±10 dB at 75 Hz |
Active crossover: | |
Crossover frequency: | 50-250 Hz |
PU | EAN | Weight | Dimensions |
---|---|---|---|
1 | 4026397214109 | 74,20 kg | 93cm x 72cm x 59cm |
1 | 4026397214093 | 37,10 kg | 67,5cm x 58cm x 36cm |