Mo.-Th. 9:00 am - 5:00 pm
Fr. 9:00 am - 4:00 pm
Wholesale company selling to commercial customers only. All prices without tax.
OSRAM HSD 250/60 4ArXS GY-9.5 2000h
HMI / MSR / HMP / OMI lamps
OMNILUX OSD 90V/250W GY-9.5 1500h 6700K
OSRAM HMI 575/GS 95V/575W SFc-10 1000h
HMI / MSR / HMP / OMI lamps
OMNILUX OMI 575 95V/575W SFc-10 500h
HMI / MSR / HMP / OMI lamps
OSRAM HMI 1200W/DXS 100V/1200W SFc-15.5
HMI / MSR / HMP / OMI lamps
OMNILUX OBA 1200 100V/1200W SFc-15 5600K
HMI / MSR / HMP / OMI lamps
Weight: | 1,20 kg |
Legal specifications | |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |
OSRAM HSD 250/60 4ArXS GY-9.5 2000h | |
Voltage (lamps): | 90 V |
Nominal wattage: | 250 W |
Base: | GY9.5 |
Lamp type: | Metal vapour lamp |
Color temperature: | 6000K |
Color rendering index (CRI): | 85 Ra |
Burning position: | S180 (universal) |
Lamp life: | 2000 h |
Luminous flux: | 17000 lm |
Lamp current: | 3,1 A |
Dimensions (LxD): | 108x23 mm |
Legal specifications | |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |
OMNILUX OSD 90V/250W GY-9.5 1500h 6700K | |
Voltage (lamps): | 90 V |
Nominal wattage: | 250 W |
Base: | GY9.5 |
Lamp type: | Metal vapour lamp |
Color temperature: | 6700K |
Burning position: | S180 (universal) |
Lamp life: | 1500 h |
Luminous flux: | 16000 lm |
Lamp current: | 3,5 A |
Dimensions (LxD): | 108x22,5 mm |
Weight: | 0,03 kg |
EPREL-Nr: | 2033780 |
Legal specifications | |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |
OSRAM HMI 575/GS 95V/575W SFc-10 1000h | |
Operating voltage: | 95 |
Nominal wattage: | 575 W |
Base: | SFc10 |
Lamp type: | Metal vapour lamp |
Lamp specification: | Dimmable Hot restrike |
Color temperature: | 6000K |
Color rendering index (CRI): | 90 Ra |
Construction: | Double-sided socket |
Burning position: | S180 (universal) |
Lamp life: | 1000 h |
Luminous flux: | 49000 lm |
Lamp current: | 7 A |
Dimensions (LxD): | 136x21 mm |
Weight: | 0,04 kg |
Legal specifications | |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |
OMNILUX OMI 575 95V/575W SFc-10 500h | |
Operating voltage: | 95 |
Nominal wattage: | 575 W |
Base: | SFc10 |
Lamp type: | Discharge lamp |
Lamp specification: | Hot restrike |
Color temperature: | 6500K |
Color rendering index (CRI): | 90 Ra |
Construction: | Double-sided socket |
Burning position: | S180 (universal) |
Lamp life: | 500 h |
Luminous flux: | 49000 lm |
Lamp current: | 7 A |
Dimensions (LxD): | 136x21 mm |
Weight: | 0,04 kg |
Energy efficiency class (A - G): | G |
EPREL-Nr: | 1507637 |
OSRAM HMI 1200W/DXS 100V/1200W SFc-15.5 | |
Operating voltage: | 100 |
Nominal wattage: | 1200 W |
Base: | SFc15 |
Lamp type: | Discharge lamp |
Lamp specification: | Hot restrike |
Color temperature: | 6000K |
Color rendering index (CRI): | 90 Ra |
Burning position: | S180 (universal) |
Lamp life: | 1000 h |
Luminous flux: | 110000 lm |
Lamp current: | 13,8 A |
Dimensions (LxD): | 220x27 mm |
Weight: | 0,11 kg |
Legal specifications | |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |
OMNILUX OBA 1200 100V/1200W SFc-15 5600K | |
Operating voltage: | 100 |
Nominal wattage: | 1200 W |
Base: | SFc15 |
Lamp type: | Metal vapour lamp; discharge lamp |
Lamp specification: | Hot restrike |
Color temperature: | 5600K |
Color rendering index (CRI): | 80 Ra |
Construction: | Double-sided socket |
Burning position: | S180 (universal) |
Lamp life: | 750 h |
Luminous flux: | 110000 lm |
Lamp current: | 13,8 A |
Dimensions (LxD): | 220x28 mm |
Weight: | 0,12 kg |
Legal specifications | |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |